
Uses a high-precision laser 3D camera for dimension measurement, providing stable imaging and enabling high-speed, high-precision measurement. The camera features an integrated design with simple interfaces for easy maintenance.
Adopts a dual-guide rail design for smoother movement, more stable image data acquisition, and high repeatability accuracy.
Professional industrial control computer with excellent stability, running Chinese Windows 10 operating system.
Proprietary high-speed 3D data transmission and high-performance point cloud data processing algorithms enable fast and accurate dimension inspection.
| Parameter | Specification |
|---|---|
| Power Supply | 380V±10%, 50Hz, three-phase five-wire system |
| Equipment Availability | ≥98% |
| Failure Rate | ≤2% |
| Throughput | ≥1 bar/minute |
| Compressed Air | Pressure 0.6-0.8MPa |
| Information Interface | Provides database interface for centralized data management |
| Load Capacity | Maximum square bar weight 100kg |
| Parameter | Specification |
|---|---|
| Length Measurement | Range: 200~1000mm, Repeatability ≤0.3mm |
| Edge Width Measurement | Range: 168-210mm, Repeatability ≤0.03mm |
| Diagonal | Range: 222-300mm, Repeatability ≤0.03mm |
| Chamfer (Chord Length) | Range: 0-25mm, Repeatability ≤0.1mm |
| Squareness | Range: 85-95 degrees, Repeatability ≤0.1 degree |
| Perpendicularity | Range: 85-95 degrees, Repeatability ≤0.1 degree |
| Throughput | 1 bar/minute |
| No. | Item | Specification | Brand | Unit | Qty |
|---|---|---|---|---|---|
| 1 | Industrial Camera | Laser Scanning Camera | SC | set | 4 |
| 2 | Industrial PC | I7-11700/16GB Dual-Channel Memory/128GB SSD/1TB HDD | DELL | set | 1 |
| 3 | Software System | Software interface, proprietary algorithm | SC | set | 1 |
| 4 | Electrical Control System | Control trigger | SC | set | 1 |
| 5 | Automation System | Includes loading/unloading and scanning mechanism | SC | set | 1 |
High-precision laser 3D measurement, dual-guide rail stable motion, proprietary point cloud algorithm, achieving fast and accurate dimension inspection of square bars, helping customers improve finished product quality and optimize manufacturing processes.
contact
Be the first to know about our new product launches, latest blog posts and more.
Nanjing Vision Potential Intelligent Technology Co.,Ltd.Established based on the Nanjing Xiangning Artificial Intelligence Research Institute, we have brought together a number of outstanding industry... Any question or request?
Click below, we’ll be happy to assist. contact