
Portable EL Tester SC-EL-Portable is used for internal defect detection of photovoltaic solar panels, helping users better complete product quality inspection and control production and installation risks. Equipped with a 24.16-megapixel infrared camera, supporting energy storage power supply and Wi-Fi wireless control, it enables fast and convenient on-site inspection.
Device image 1
Device image 2Quick quality inspection of arrived modules at warehouse/site.
Direct inspection of installed modules without disassembly.
Suitable for various indoor and outdoor scenarios.
| Scenarios | Factory modules, warehouse modules, on-site power plant module testing. |
|---|---|
| Testing Conditions | Day: outdoor anti-infrared darkroom test; indoor no-sunlight environment test; Night: direct tripod test, unaffected by artificial light or moonlight. |
| Objects | Crystalline silicon modules, thin-film modules (customizable). |
| Quantity | Single module imaging inspection. |
| Module | Configuration | Specification |
|---|---|---|
| Camera Module | Pixels | 24.16 megapixels |
| Resolution | 6000x4000 | |
| Sensor | 23.5x15.6mm CMOS sensor | |
| Accuracy | 1.0mm/pixel | |
| Detection Speed | 1~30s adjustable | |
| Low Current Testing | Clear crack imaging even at 5A low current. | |
| Light Shielding | Unaffected by artificial light, moonlight, starlight, weak indoor sunlight, and solar irradiance below 100W/m². | |
| Detection Area | 4000mm*2000mm | |
| Lens | 18-55mm infrared lens | |
| Focus Mode | Full-time autofocus | |
| Battery | 1040mAh | |
| Memory Card | 64GB | |
| Card Reader | USB3.0+Type-C | |
| Power Module | Capacity | 10.4AH |
| Cell Type | High-performance lithium battery | |
| Output Current | 5A | |
| Current Accuracy | 0.1A | |
| Output Voltage | 60V | |
| Voltage Accuracy | 0.01V | |
| Load Power | 100W~600W; upper limit ≤700W | |
| Number of Modules Tested per Charge | 300~500 modules | |
| Control Panel | LED digital programmable panel | |
| Function Settings | Wireless remote power on/off | |
| Power Saving Mode | Auto power off after 10s of power-on | |
| Stabilization Module | Constant power output with current/voltage unaffected by battery level. | |
| Circuit Protection | Short circuit, open circuit, reverse current, overheat, electrostatic protection; adaptive current/voltage matching for PV modules. | |
| Power Cord / DC Cable | 10cm AC three-hole input cable; 3m DC output cable with MC4 connectors for module connection. | |
| Computer | Tablet PC | Huawei tablet 8+128G |
| Wi-Fi | 2.4G | Built-in 2.4G Wi-Fi wireless control module |
| Software | Inspection App | Wireless camera control, photo capture, image transmission, dynamic video framing, historical image viewing, image download, etc. |
| Tripod System | Inspection Tripod | 1.85m aluminum alloy tripod |
| Inspection Pan-tilt | Integrated with tripod, 720° rotation | |
| Positioning Module | Detection Positioning | Cross laser positioner for quick module positioning on the tripod, greatly improving detection efficiency. |
| Operating Environment | Desert, plateau, roof, hills, slopes, factory buildings, snow fields, greenhouses, agrivoltaic, fishing-solar, wind-solar hybrid, etc. | |
| Warranty & After-sales | 1-year warranty, 24h response, 72h solution for failures, spare parts coordination. | |
24MP high-definition infrared, wireless remote control, energy storage power supply, portable design – one person can complete EL inspection in power plants, warehouses, laboratories, and other scenarios, with high efficiency, precision, safety, and reliability.
| 项目 | 参数选择 | |
| 输入 | 输入电压 | 3、3.3、6、6.6、10KV(*) |
| 允许电压波动范围 | 满负荷运行,电压波动±10% | |
| 频率变化范围 | 50Hz±10% | |
| 输入电流谐波 | ≤3%,符合IEEE519-1992和GB/T14549-93标准 | |
| 输出 | 输出电压范围 | 3、3.3、6、6.6、10KV(*) |
| 最大输出能力 | 30000KVA | |
| 整机效率功率因数 | 强迫风冷≥0.965,水冷变频≥0.98 | |
| 输出频率范围 | 0-50Hz(*) | |
全天候EL测试仪Daysy EL——系统构成
1. Daysy EL测试仪主机
输出功率:1500V/20A
作用:DC转换为高频脉冲信号
附件:GPS天线,相机触发装 置,MC4线,USB线等附件
供电:100 – 240 Vac
重量:5KG
尺寸:20x15x10 cm
防护:IP 54
2. 成像系统DaySyCam 640
图像分辨率:640×512=30万
作用:EL信号捕捉、传输、处理
光学传感器:InGaAs
核心技术:频率锁相
系统包含:图像处理套件 8 mm镜头 12mm镜头 16mm镜头
14寸户外三防笔记本 相机和笔记本三脚架等
3. EL测试仪专用供电系统
最大功率:3.3kW/15kW
作用:由Daysy EL主机联控,提供高稳定 直流信号,经变频后为组件注入方向电压
供电:3.3kW 单相或三相180-528 V AC (48-62 Hz)15kW 三相342-528 V AC (48-62 Hz)
重量:3.3kW 24Kg 15kW 31Kg
尺寸:3.3kW 60x60x20 cm 15kW 90x60x25 cm
系统优势
光伏电站晚上EL检测危险性高,白天EL测试仪可以解决安全问题
大型集中式光伏电站EL全检需要高效率的EL测试设备,24小时EL测试仪可以实现。
contact
Be the first to know about our new product launches, latest blog posts and more.
Nanjing Vision Potential Intelligent Technology Co.,Ltd.Established based on the Nanjing Xiangning Artificial Intelligence Research Institute, we have brought together a number of outstanding industry... Any question or request?
Click below, we’ll be happy to assist. contact